Class XII – 2014 – 2015 Placed High
ENGINEERING | |||
S.NO | NAME | COURSE/BRANCH | COLLEGE/UNIVERSITY |
1 | MUKUND MUNDHRA | COMPUTER SCIENCE ENGINEERING | IIT – DELHI |
2 | SAGAR GOYAL | COMPUTER SCIENCE ENGINEERING | IIT – DELHI |
3 | MOHD. BABBAR | CHEMICAL ENGINEERING | IIT – DELHI |
4 | KUNAL DHAWAN | ELECTRONICS AND COMMUNICATIONS ENGINEERING | IIT - GUWAHATI |
5 | VARNIT JAIN | COMPUTER SCIENCE ENGINEERING | IIIT - DELHI |
6 | SHREEYA KEDIA | BIOTECH ENGINEERING | DTU |
7 | VIKRAM HOODA | CIVIL ENGINEERING | DTU |
8 | CHETAN GUPTA | COMPUTER SCIENCE ENGINEERING | DTU |
9 | SIDDHARTH NAYYAR | COMPUTER SCIENCE ENGINEERING | DTU |
10 | SHUBHI SAREEN | COMPUTER SCIENCE ENGINEERING | DTU |
11 | KASHISH KUKREJA | ELECTRICAL ENGINEERING | DTU |
12 | SAMYAK JAIN | ELECTRONICS AND COMMUNICATIONS ENGINEERING | DTU |
13 | ABHINAV THUKRAL | ELECTRONICS AND COMMUNICATIONS ENGINEERING | DTU |
14 | ARSHIYA AGGARWAL | ELECTRONICS AND COMMUNICATIONS ENGINEERING | DTU |
15 | KARTIK ANAND | ELECTRONICS AND COMMUNICATIONS ENGINEERING | DTU |
16 | AVNEESH KUMAR | MECHANICAL WITH SPECIALIZATION IN AUTOMOTIVE ENGINEERING | DTU |
17 | SARTHAK MARWAHA | MECHANICAL WITH SPECIALIZATION IN AUTOMOTIVE ENGINEERING | DTU |
18 | MANUBHA GARG | COMPUTER SCIENCE ENGINEERING | IGDTUW |
19 | MAHIMA KAUSHIK | COMPUTER SCIENCE ENGINEERING | IGDTUW |
20 | AYUSHI MEHNDIRATTA | COMPUTER SCIENCE ENGINEERING | IGDTUW |
21 | NISHTHA MALHOTRA | INFORMATION TECHNOLOGY | IGDTUW |
22 | ABHISHEK ARORA | COMPUTER SCIENCE ENGINEERING | NSIT |
23 | RAUNAQ SURYA KHATTAR | COMPUTER SCIENCE ENGINEERING | NSIT |
24 | SAMEER GARG | COMPUTER SCIENCE ENGINEERING | NSIT |
25 | VINAY KUMAR DAHIYA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | NSIT |
26 | ISHAN DUA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | NSIT |
27 | VIKALP CHAUHAN | MECHANICAL ENGINEERING | NSIT |
28 | ADIT PODDAR | BIO TECHNICAL ENGINEERING | NSIT |
29 | AMAN SAXENA | COMPUTER SCIENCE ENGINEERING | VIT VELORE |
30 | SUVANSH DUTTA | COMPUTER SCIENCE ENGINEERING | VIT VELORE |
31 | TUSHAR AGARWAL | MECHANICAL ENGINEERING | VIT VELORE |
32 | SANCHIT MEHNDIRATTA | COMPUTER SCIENCE ENGINEERING | SRM UNIVERSITY, HARYANA |
33 | PINGAKSH DEVRANI | MECHANICAL ENGINEERING | SHIVNADAR UNIVERSITY |
34 | AMODINI VARDHAN | COMPUTER SCIENCE ENGINEERING | MANIPAL UNIVERSITY, MANIPAL |
35 | RISHABH DHINGRA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | MANIPAL UNIVERSITY, MANIPAL |
36 | SAMARTH BAHADUR MATHUR | ELECTRONICS AND COMMUNICATIONS ENGINEERING | MANIPAL UNIVERSITY, JAIPUR |
37 | AAYNA AGGARWAL | INFORMATION TECHNOLOGY | MAIT, I.P. UNIVERSITY |
38 | ABHAY SHARMA | MECHANICAL ENGINEERING | MAIT, I.P. UNIVERSITY |
39 | APOORV GANDHI | MECHANICAL ENGINEERING | MAIT, I.P. UNIVERSITY |
40 | SAMYAK JAIN | COMPUTER SCIENCE ENGINEERING | MAIT, I.P. UNIVERSITY |
41 | SUSHANT AHUJA | INFORMATION TECHNOLOGY | MAIT, I.P. UNIVERSITY |
42 | ABHEET DHEER | ELECTRONICS AND COMMUTATION ENGINEERING | BHARTIYA VIDYAPEETH, I.P.UNIVERSITY |
43 | HARSH BANSAL | ELECTRONICS AND COMMUTATION ENGINEERING | BHARTIYA VIDYAPEETH, I.P.UNIVERSITY |
44 | ARJUN SEHGAL | INFORMATION TECHNOLOGY | MAHARAJA SURAJMAL, I.P. UNIVERSITY |
45 | NAKUL KHANNA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | MAHARAJA SURAJMAL, I.P. UNIVERSITY |
46 | PRAKHAR MITTAL | MECHANICAL ENGINEERING | JAYPEE UNIVERSITY, NOIDA |
47 | RAHUL MATHUR | ELECTRONICS AND COMMUNICATIONS ENGINEERING | JAYPEE UNIVERSITY, NOIDA |
48 | YASHNIT VERMA | ELECTRONICS AND COMMUNICATIONS ENGINEERING | M.S.RAMAIAH INST. OF TECHNOLOGY, BANGALORE UNIVERSITY |
49 | CHINMAY JAIN | COMPUTER SCIENCE ENGINEERING | CHITKARA UNIVERSITY, CHANDIGARH |
ARCHITECTURE | |||
S.No | NAME | COURSE/BRANCH | COLLEGE/UNIVERSITY |
1 | ANANTA KOTHARI | B.ARCH | SCHOOL OF PLANNING AND ARCHITECTURE(SPA), DELHI |
2 | SAURABH AGGARWAL | B.ARCH | SUSHANT SCHOOL OF ARCHITECTURE, |
ANSAL UNIVERSITY | |||
3 | VIDIT TANEJA | B.ARCH | SCHOOL OF ARCHITECTURE & PLANNING, IP UNIVERSITY |
MEDICINE | |||
S.No | NAME | COURSE/BRANCH | COLLEGE/UNIVERSITY |
1 | MEHUL GUPTA | MBBS | AIIMS - DELHI |
2 | ARUSHI GARG | MBBS | UCMS- DELHI |
3 | VAIBHAV AGARWAL | MBBS | UCMS- DELHI |
4 | MANKA SINGH | MBBS | MANIPAL UNIVERSITY |
5 | RITWIKA CHOUDHURY | MBBS | MANIPAL UNIVERSITY |
6 | CHETNA TUTEJA | MBBS | SUBHARTI - MEERUT |
7 | ANSH GUPTA | BDS | SGT UNIVERSITY |
8 | ISHEETA GUPTA | MBBS | BAREILLY UNIVERSITY |
FOREIGN UNIVERSITIES | |||
S.No | NAME | COURSE/BRANCH | COLLEGE/UNIVERSITY |
1 | DHRUV KHURANA | B.SC (COMP. SC.) | CARNEGIEMELLON UNIVERSITY, USA |
2 | MIHIR MATHUR | B.SC (COMP. SC.) | UCLA , USA |
3 | PRANAY JAIN | B.SC (COMP. SC.) | UNIVERSITY OF BRITISH COLUMBIA, CANADA |
4 | SNEHA PARMAR | CELL BIOLOGY AND DEVELOPMENT GENETICS | UNIVERSITY OF MINNESOTA, USA |
5 | KRITIN KAPOOR | COMPUTER SCIENCE | UNIVERSITY OF WATERLOO, CANADA |
6 | PRERNA AGARWAL | COMPUTER SCIENCE ENGINEERING | UNIVERSITY OF WASHINGTON, USA |
7 | JAHANVI GOYAL | INTERNATIONAL MEDIA AND COMMUNICATION | UNIVERSITY OF NOTTINGHAM, UK |
8 | PRATYAKSH ARNEJA | INTERNATIONAL STUDIES | LEIDEN UNIVERSITY AT THE HAGUE, NETHERLANDS |
9 | ISHAAN KHURANA | INTERNATIONAL STUDIES | LEIDEN UNIVERSITY AT THE HAGUE, NETHERLANDS |
10 | RAGHAV GUPTA | INTERNATIONAL RELATIONS | UNIVERSITY OF DENVER , DENVER, USA |
11 | KANAV RANA | CHEMICAL ENGINEERING | UNIVERSITY OF COLORADO, BOULDER, USA |
OTHER PROFESSIONAL COURSES | |||
S.No | NAME | COURSE/BRANCH | COLLEGE/UNIVERSITY |
1 | PRANSHU BANSAL | CA | ICAI |
2 | SHIVANGI GOEL | CA | ICAI |
3 | ARUNIMA GUPTA | CA | ICAI |
4 | IPSHITA GARG | CA | ICAI |
5 | ARPIT JAIN | BBA | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES, IP |
6 | RIDHI PAHUJA | B.A.(LLB) | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES, IP |
7 | PARAN SINGH | LAW | JINDAL LAW COLLEGE |
8 | KARAN SARIN | JOURNALISM | VIVEKANANDA INSTITUTE OF PROFESSIONAL STUDIES, IP |
9 | SHRUTI MISHRA | JOURNALISM | KAMLA NEHRU COLLEGE |
10 | BHAVYE GOYAL | JOURNALISM | I.P. UNIVERSITY |
11 | DHRUV GOEL | FASHION AND LIFE STYLE E-COMMERCE | PEARL ACADEMY |
12 | PAARTH KALRA | BBA | A.S.M.O.C., NARSEE MONJEE |
13 | ABHISHEK GUPTA | BBA | MAHARAJA AGARSEN COLLEGE, IP UNIVERSITY |
14 | PRAGUN BAJAJ | HOTEL MANAGEMENT | INSTITUTE OF HOTEL MANAGEMENT, AURANGABAD |
15 | ANTARA DEY | BMS (BACHELOR OF MANAGEMENT STUDIES) | KESHAV MAHAVIDYALAYA |
16 | SUNISHKA GUPTA | INTERIOR ARCHITECTURE & DESIGN | PEARL ACADEMY |
17 | PARTH KUMAR | B.A. (HONS) CULINARY ARTS |
INSTITUTE OF HOTEL MANAGEMENT, AURANGABAD, UNDER UNIVERSITY OF HUDDERSFIELD,UK |
18 | P. V. K. PRANAV | BA IN HUMAN RESOURCE MANAGEMENT | COLLEGE OF VOCATIONAL STUDIES |
19 | ARUKSHITA SOOD | ECONOMICS (HONS) | LONDON SCHOOL OF ECONOMICS |
DELHI UNIVERSITY | |||
S.No | NAME | COURSE/BRANCH | COLLEGE/UNIVERSITY |
1 | SHIVANSH PURI | B.COM(H) | SRCC |
2 | TANVI SINGLA | B.COM(H) | SRCC |
3 | SAUMYA JOSHI | ECONOMICS(H) | SRCC |
4 | PARIDHI SHARMA | BFIA (BACHELOR OF FINANCE AND INVESTMENT ANALYSIS) | SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES |
5 | SHUBHAM YADAV | BMS (BACHELOR OF MANAGEMENT STUDIES) | SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES |
6 | ASHMEET KHARBANDA | B.COM | SHAHEED SUKHDEV COLLEGE OF BUSINESS STUDIES |
7 | ADITI JAIN | B.COM(H) | LSR |
8 | NAINA GULATI | ECONOMICS(H) | LSR |
9 | MEDHAVI MEHTA | B.COM(H) | HANSRAJ COLLEGE |
10 | DHRUV SAMRAT | ENGLISH (H) | HANSRAJ COLLEGE |
11 | MILIND CHHABRA | ENGLISH(H) | HANSRAJ COLLEGE |
12 | RASHI MONGIA | SOCIOLOGY(H) | HINDU COLLEGE |
13 | SIMAR ANAND | B.COM(H) | JMC |
14 | RADHIKA MITTAL | ENGLISH (H) | JMC |
15 | SAMARTH GOGIA | ECONOMICS(H) | KMC |
16 | ABHINAV AGGARWAL | ECONOMICS(H) | KMC |
17 | ADITYA AWASTHI | POL.SC (H) | KMC |
18 | ANOUSHKA DEO | SOCIOLOGY (H) | wMIRANDA HOUSE |
19 | MEDHA CHAUDHARY | ECONOMICS(H) | RAMJAS COLLEGE |
20 | AKSHITA GUPTA | ECONOMICS(H) | DAULAT RAM COLLEGE |
21 | ARPAN SAGAR | ECONOMICS(H) | MOTI LAL NEHRU COLLEGE |
22 | ABHISHEK LALWANI | B.COM | MOTI LAL NEHRU COLLEGE |
23 | SHREYA KAPIL | ECONOMICS(H) | SATYAWATI COLLEGE |
24 | ISHA SHARMA | ENGLISH(H) | KAMLA NEHRU COLLEGE |
25 | ELIZA SEHGAL | ENGLISH(H) | VENKATESHWAR COLLEGE |
26 | ARIJIT ROY | ENGLISH(H) | VENKATESHWAR COLLEGE |
27 | SHREYA GOYAL | B.COM (H) | VENKATESHWAR COLLEGE |
28 | PRATYUSH MATHUR | PSYCHOLOGY (H) | KESHAV MAHAVIDYALAYA |
29 | GAURAV JAIN | B.SC BOTANY (H) | SHIVAJI COLLEGE |
30 | SANKHADEEP DUTTA | B.COM (H) | B. R. AMBEDKAR COLLEGE |
31 | PALAK GOEL | B.COM (H) | DELHI COLLEGE OF ARTS & COMMERCE |
32 | RIDUM JAIN | B.COM (H) | I.P.COLLEGE |
33 | URVI NARANG | B.COM(H) | RAJDHANI COLLEGE |
34 | ANANDITA ARORA | B.COM(H) | LAXMI BAI COLLEGE |
35 | GARIMA MITTAL | B.COM (H) | LAXMI BAI COLLEGE |
36 | SARTHAK CHOPRA | B.COM (H) | SGND KHALSA COLLEGE |
37 | RHEA SHARMA | B.COM (H) | SGTB KHALSA COLLEGE |
38 | SARTHI DHAWAN | B.COM (H) | SRI GURU GOBIND SINGH COLLEGE OF COMMERCE |
39 | RACHIT GOEL | B.COM (H) | SRI GURU GOBIND SINGH COLLEGE OF COMMERCE |
40 | DRISHTI GOSAIN | B.COM | SRI GURU GOBIND SINGH COLLEGE OF COMMERCE |
OTHERS | |||
S.No | NAME | COURSE/BRANCH | COLLEGE/UNIVERSITY |
1 | MAHATI CHANDRASHEKHAR | B.A. (PROG) – TRIPLE MAJOR IN PSYCHO, SOCIO, ENG | CHRIST COLLEGE , BENGALURU |
2 | TANVI BHAMBRY | B.SC.(ECONOMICS) | S.A.M.S.O.E., NARSEE MONJEE |
3 | AAYUSHI GUPTA | B.COM (H) | RAJASTHAN UNIVERSITY |
4 | ATISHAY SOBTI | B.COM (H) | MAHARAJA AGARSEN COLLEGE, I.P. UNIVERSITY |